| Judge: John Clayton | Placed Rosettes to 3 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jayne Wilkinson | Percy | Clear | 22.881 | 16 |
| 2 | Iain Langman | Rasha | Clear | 23.306 | 30† |
| 3 | Dawn Reilly | Fidget | Clear | 24.319 | 28† |
| 4 | Sue Kodytek | Treacle Pud | Clear | 26.146 | 26† |
| 5 | Elaine Shipton | Teun | Clear | 26.184 | 24† |
| 6 | Alan Heaton | Tip | Clear | 26.837 | 11 |
| 7 | Sue Swain | Sky | Clear | 28.825 | 20† |
| 8 | Alan Heaton | Beli | Clear | 29.833 | 9 |
| 9 | Tracy Ashberry | Buster | Clear | 29.961 | 8 |
| 10 | Evelyn Bennett | Lexi | Clear | 32.251 | 14† |
| 11 | Sylvia Stringer | Molly | 5 | 21.207 | 6 |
| 12 | Dominic Hames | Floss | 5 | 27.647 | 5 |
| 13 | Kathryn Tonge | Inca | 5 | 31.062 | 4 |
| 14 | Sara Butcher | Archie | 10 | 43.255 | 3 |
| --- | Clare Simms | Kooga | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |